
VARG
CFC Unity Social League
| # | Player | Pos | MP | G | A | YC | RC | CS | MOTM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Soo Khee Meng | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Suwaidi Nantang | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tew Zee Weng | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Hung Xiao | DEF | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Low Boon Hui | DEF | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Fang Rong Bao | DEF | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Lim Kok Hwa | DEF | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Wong Mun Kin | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Andy Tan Jing Hoe | DEF | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Nick Ng Le Yuan | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Quek Yau Shen | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Tan Jia Jun | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Tan Kak Seong | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Yip Wai Yao | DEF | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tan Chun Seng | MID | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Toh Zheng Sheng | MID | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Lee Sheng Zhe | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Gan Thin Hui | MID | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Chai Mun Hong | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Alexander Lim Kok Soon | MID | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 30 | Woon Kun Kuan | MID | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Ling Jie Sheng | MID | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | Lew Wen Jun | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Loo Jun Min | FWD | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Chung Men Xe | FWD | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 21 | Yee Weng Hong | FWD | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Yusuke Tsukioka | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Jam Khong | FWD | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Kee Chee Keong | FWD | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
MP matches played · G goals · A assists · YC yellow cards · RC red cards · CS clean sheets · MOTM man of the match