
KLCB
CFC Unity Social League
| # | Player | Pos | MP | G | A | YC | RC | CS | MOTM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jay Tian Jia Yu | MID | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Azurul Azwan Bin Idris | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Yeong Limin | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dylan Mak Ken Jin | MID | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mohd Hisyamuddin Bin Abdul Rasid | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Philip Yung Chun Fai | MID | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Lim Wye Seng | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sean Lee Zhi Hui | MID | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 9 | Cheaw Mun Hon | MID | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Lim Jian Wen | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Asmund Yew Ping Chi | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Danny Ong Weng Keat | MID | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Foo Aik Meng | MID | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Lim Guo Xuan | MID | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Muhammad Adam Haikal bin Hisa | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ng Kim Vui | MID | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Aaron Liew Zhe Xing | MID | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | See Hao Zhe | MID | 3 | 2 | 0 | 0 | 0 | 1 | 2 |
| 19 | Himaal A/L Sivalingam | MID | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 20 | Sean Law Luke Zen | MID | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| 21 | James Tan Xi Qian | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jerry Loh Ee Zun | MID | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Nicolas Yip Pui Hang | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ryan Quah Ken Joon | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Adam How Eng Hua | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Quah Ye Gim | MID | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Albert Chung Kwai Yen | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Tan Chek Joon | MID | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 29 | Yee Wai How | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Linggesh A/L Ravichandran | MID | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Chua Yin Han | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Eric Yeoh Boon Keat | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Andrew Choo Jun Hua | MID | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 34 | John Loo Ee Shaun | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Khoo Kian Jun | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MP matches played · G goals · A assists · YC yellow cards · RC red cards · CS clean sheets · MOTM man of the match