
CFC
CFC Unity Social League
| # | Player | Pos | MP | G | A | YC | RC | CS | MOTM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Terry Tan Kok Leong | GK | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Fong Thian Shern | GK | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| 34 | Eddy Teng Kai Jian | DEF | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Fawwaz Bin Mohd Sahril | DEF | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Tan Chee Shing | MID | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 31 | Teh Beng Chow | MID | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| 32 | Tay Wan Sen | MID | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Wong Kah Hau | MID | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Brandon Lee Choon Hong | MID | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| 37 | Kenneth Wan Hoong Ming | MID | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 38 | Yow Gawtjau | MID | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Tan Sein Ru | MID | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Brennan Sing Thian Foo | MID | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 43 | Gan Choon How | MID | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Tee Zhen Chong | MID | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Wong Yik Hang | MID | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Tan Yu Huan | MID | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Tai Chee Wei | MID | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Mical Lee Chee Hian | MID | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Tan Yew Boon | MID | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | Beh Chun Chon | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | Cheah Eng Chuan | MID | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | Chok Chun Foong | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | Han Wei Yang | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | Lai Chun Chian | MID | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | Lee Kok Phin | MID | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| — | Lim Yann Fuu | MID | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Mohd Alif Haziq Bin Hamdan | MID | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | Soh Lian Sin | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | Soong Yew Weng | MID | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | Tee Tat Meng | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | Wong Yi Xian | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | Yap Ka Tong | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | Yap Kok Keong | MID | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Leon Tan Choon Liang | FWD | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MP matches played · G goals · A assists · YC yellow cards · RC red cards · CS clean sheets · MOTM man of the match