
HFC
CFC Unity Social League
| # | Player | Pos | MP | G | A | YC | RC | CS | MOTM |
|---|---|---|---|---|---|---|---|---|---|
| 72 | Yap Eng Kong | GK | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | Muhammad Harith Asyraf Bin Razali | GK | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Wong | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dex | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kit | DEF | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Daniel | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Zikang | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Gan CT | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Alan | MID | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Weng | MID | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Joshua | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jerard | MID | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Louis | MID | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sern | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Kayden | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | EH | MID | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ackash | MID | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Dic Yun | MID | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 23 | Long | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Yong Zheng | MID | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| 28 | Kacip | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | YL | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Danial | MID | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Brandon | MID | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| — | Soe Zhao Hoe | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | YK | FWD | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sheng | FWD | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 18 | Kaviish | FWD | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 19 | ONN | FWD | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ng Chong Wai | FWD | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
MP matches played · G goals · A assists · YC yellow cards · RC red cards · CS clean sheets · MOTM man of the match