
SEGA
CFC Unity Social League
| # | Player | Pos | MP | G | A | YC | RC | CS | MOTM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boon Aik | MID | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Nazrin Ervin Fidelis | MID | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | Tan Wing Seong | MID | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Assan Sallah | MID | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Jason Low Boon Keong | MID | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Puaah Zhen Xiang | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Joshua Lee Chia Chen | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Go Meng Han | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Toh Chee Kian | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Keith Lester Tang | MID | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Lo Hung Yu | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nichoas Foo Yung-Hwei | MID | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Ong Eu Gene | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Lee Zihao | MID | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 | Lee Wai Kit | MID | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Lee Wei Ee | MID | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Eng Wei Kian | MID | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jason Lim | MID | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| 27 | Yap Chin Ket | MID | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Lim Woojin | MID | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Tan Eng Kiat | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Tan Chee Siang | MID | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Ridzuan Vernon Fidelis | MID | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 55 | Yuji Ushijima | MID | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Tan Joe Zer | MID | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Chin Zhao Heng | MID | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Jeremy Mattew Danker | MID | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| 77 | Chong Kong Chuen | MID | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Tay Sui Sin | MID | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Cheah Choon Khin | MID | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Yeoh Chee Chuen | MID | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 88 | Pau Chang Hong | MID | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Lee Meng Yoei | MID | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Darryl Toh Wei Kit | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | Toshiya Hosoe | MID | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MP matches played · G goals · A assists · YC yellow cards · RC red cards · CS clean sheets · MOTM man of the match