
KIRIN
CFC Unity Social League
| # | Player | Pos | MP | G | A | YC | RC | CS | MOTM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arvind Ganesh a/l Thinaharan | GK | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| 3 | Terry Moong | DEF | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Davis Lee | DEF | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Choo Wei Shen | DEF | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Low Kuan Chen | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Low Chun Loong | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Torres Liau Weng Foo | DEF | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Terry Yap | DEF | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Liew Fu Bin | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Bryan Tan | DEF | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ray Foong | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jet Yang | DEF | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Alan | DEF | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Simon Cheah Wee Leong | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Dominic Lim Jun Yen | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Poh Yang Kai | DEF | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Rahim Raza | DEF | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Chan Kim Fai | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Goh Jun Hao | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Ee Jun Xian | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Mohsen Abdulsalam Nasser Munassar Omar | DEF | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Lim Ming Jun | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Chou Yau Yong | DEF | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 45 | Chew Xiang Juin | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Chua Tien Chye | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Bao Shaokai | DEF | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| 73 | Tay Wei Han | DEF | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 76 | Lee Maw Her | DEF | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Victor Yeow | DEF | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Abdalqader Ibrahim Abdalqader Yassin | DEF | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 79 | Chen Yen | DEF | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Chia Kwang Shin | DEF | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Koay Chun Yeong | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Jay Yap | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Kelven Lee | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MP matches played · G goals · A assists · YC yellow cards · RC red cards · CS clean sheets · MOTM man of the match