
ATFC
EU League
| # | Player | Pos | MP | G | A | YC | RC | CS | MOTM |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Hao Zhe | DEF | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 18 | Charles | DEF | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 99 | SK Joon | DEF | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 21 | Ken | MID | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 29 | Nga | MID | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| 9 | Kizi | FWD | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 10 | Yew Jin | FWD | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 17 | Daniel | FWD | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| 41 | JR | FWD | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
MP matches played · G goals · A assists · YC yellow cards · RC red cards · CS clean sheets · MOTM man of the match