← All clubs

NTFC
Ninja Turtle FC
Squad in EU League
| # | Player | Pos | MP | G | A | YC | RC | CS | MOTM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Xiao Long | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jayz | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Khing Yuan | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ryan Quek | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jimmy | DEF | 1 | 0 | 3 | 0 | 0 | 1 | 1 |
| 20 | Tony | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Pau | DEF | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| 30 | Yi Tian | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Kit Tan | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Wai Yao | DEF | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 88 | Kenny | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | How | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Chun Seng | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jinson | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Fawwas | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Zihao | MID | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 38 | Isaac | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Melvin | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Torres | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Eyo | FWD | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| 77 | Benjy | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | Julius | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MP matches played · G goals · A assists · YC yellow cards · RC red cards · CS clean sheets · MOTM man of the match