
EFC
EU League
| # | Player | Pos | MP | G | A | YC | RC | CS | MOTM |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Jayhan | DEF | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Isk | DEF | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Vicholas | DEF | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 20 | Davidson | DEF | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 28 | Dylan Mak | DEF | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 51 | Oswyn | DEF | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| 5 | Zheng | MID | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Daniel Ong | MID | 2 | 3 | 3 | 0 | 0 | 0 | 2 |
| 10 | Zac Yeoh | MID | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| 13 | Jason Lim | MID | 4 | 1 | 4 | 0 | 0 | 1 | 0 |
| 17 | Damon | MID | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Kah Heng | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Timothy | FWD | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 21 | Jung Ho | FWD | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 70 | Brandon | FWD | 3 | 3 | 1 | 0 | 0 | 1 | 1 |
| 89 | Danzell | FWD | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
MP matches played · G goals · A assists · YC yellow cards · RC red cards · CS clean sheets · MOTM man of the match