
FFFC
EU League
| # | Player | Pos | MP | G | A | YC | RC | CS | MOTM |
|---|---|---|---|---|---|---|---|---|---|
| 5 | William | DEF | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 55 | Len | DEF | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 72 | Agilan | DEF | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 99 | Txuan | DEF | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| 15 | Daniel | MID | 2 | 1 | 2 | 0 | 0 | 2 | 0 |
| 17 | B | MID | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 62 | Jack Law | MID | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| 65 | Haziq | MID | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 67 | Ben | MID | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 73 | Satnam | MID | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| 75 | Darren | MID | 1 | 0 | 2 | 0 | 0 | 1 | 1 |
| 9 | Zhao Hoe | FWD | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| 10 | Asmund | FWD | 2 | 2 | 2 | 0 | 0 | 2 | 1 |
| 11 | Talon | FWD | 3 | 2 | 1 | 0 | 0 | 2 | 0 |
| 64 | Honda | FWD | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| 77 | Bryan | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
MP matches played · G goals · A assists · YC yellow cards · RC red cards · CS clean sheets · MOTM man of the match