
CAFC
EU League
| # | Player | Pos | MP | G | A | YC | RC | CS | MOTM |
|---|---|---|---|---|---|---|---|---|---|
| 25 | Yin Jay | DEF | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| 23 | Hausen | MID | 4 | 1 | 4 | 0 | 0 | 2 | 1 |
| 30 | Wesley | MID | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 30 | Willy | MID | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 88 | Kee Foong | MID | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| — | Jun Yi | MID | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 9 | Wesley | FWD | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| 16 | Yew Hao | FWD | 2 | 5 | 0 | 0 | 1 | 1 | 0 |
| 17 | Akeem | FWD | 4 | 7 | 3 | 0 | 0 | 3 | 1 |
| 18 | Li Jie | FWD | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| — | Yew Hao | FWD | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
MP matches played · G goals · A assists · YC yellow cards · RC red cards · CS clean sheets · MOTM man of the match